Truck driver salary by state

Truck Driver Salary by State in 2026

Compare BLS employment estimates and annual wages for heavy and tractor-trailer truck drivers across all 50 states, Washington, DC, and the United States.

Edited by Taylor Rupe, Founder & Editor Last updated

U.S. employment
2,062,040
estimated jobs
10th percentile
$40,140
annual wage
U.S. median
$58,640
$28.19 per hour
90th percentile
$79,380
annual wage

May 2025 OEWS

Truck Driver Salary by State: Employment, Median, and Wage Range

View the BLS source

The United States estimate covers 2,062,040 heavy and tractor-trailer truck-driver jobs. Annual wages run from $40,140 at the 10th percentile to $79,380 at the 90th percentile, with a national median of $58,640. If you are weighing the pay against the licensing process, read how to become a truck driver before comparing schools.

52 areas shown

Scroll sideways to compare every wage column.

Annual employment and wage estimates for heavy and tractor-trailer truck drivers in the United States, all 50 states, and Washington, DC.
Area Employment 10th percentile wage Median wage 90th percentile wage
United States 2,062,040 $40,140 $58,640 $79,380
Alabama 36,650 $38,240 $52,120 $77,620
Alaska 3,420 $48,080 $70,100 $90,610
Arizona 40,150 $42,580 $58,080 $76,550
Arkansas 32,220 $36,770 $51,550 $81,110
California 205,090 $41,830 $60,230 $81,960
Colorado 25,350 $47,010 $61,500 $80,570
Connecticut 15,740 $47,160 $60,490 $77,360
Delaware 9,040 $46,850 $57,590 $69,770
District of Columbia 830 $51,500 $64,170 $84,000
Florida 112,920 $37,700 $50,640 $74,330
Georgia 74,840 $38,150 $57,050 $77,900
Hawaii 4,070 $47,480 $59,820 $74,530
Idaho 15,920 $43,360 $58,770 $77,120
Illinois 84,200 $39,710 $60,320 $86,300
Indiana 59,090 $42,060 $60,290 $79,000
Iowa 35,040 $42,390 $58,070 $77,910
Kansas 24,220 $43,760 $58,920 $78,910
Kentucky 31,760 $38,670 $56,340 $85,630
Louisiana 28,540 $36,710 $49,320 $68,740
Maine 9,980 $40,810 $57,050 $71,100
Maryland 29,150 $43,670 $59,360 $79,130
Massachusetts 30,890 $47,080 $63,030 $78,480
Michigan 60,800 $40,280 $57,180 $73,980
Minnesota 38,770 $45,910 $61,990 $81,830
Mississippi 24,160 $35,710 $51,820 $79,550
Missouri 47,760 $37,860 $54,550 $77,510
Montana 7,830 $46,040 $58,870 $74,120
Nebraska 23,160 $40,150 $58,390 $81,790
Nevada 15,010 $45,860 $62,290 $83,090
New Hampshire 6,960 $47,370 $60,280 $74,200
New Jersey 47,980 $47,950 $63,570 $90,310
New Mexico 11,820 $38,540 $50,500 $65,990
New York 63,700 $47,880 $62,050 $88,100
North Carolina 62,400 $39,400 $51,530 $76,360
North Dakota 11,870 $47,990 $60,910 $83,330
Ohio 83,060 $43,670 $59,800 $77,650
Oklahoma 27,840 $37,420 $54,410 $80,330
Oregon 23,970 $47,700 $61,980 $81,220
Pennsylvania 87,550 $43,560 $58,580 $78,330
Rhode Island 3,620 $45,600 $60,190 $75,120
South Carolina 34,170 $39,330 $51,130 $77,070
South Dakota 6,470 $41,590 $58,690 $78,610
Tennessee 64,890 $39,960 $58,620 $83,280
Texas 209,680 $38,150 $56,290 $79,400
Utah 25,060 $44,320 $60,620 $76,360
Vermont 3,560 $48,900 $60,830 $74,700
Virginia 48,750 $38,180 $56,860 $77,040
Washington 40,530 $50,010 $64,760 $87,500
West Virginia 12,190 $36,350 $49,480 $72,230
Wisconsin 53,330 $44,920 $58,610 $76,380
Wyoming 6,050 $45,860 $60,310 $84,670

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, occupation 53-3032. Every row combines the employment estimate with the 10th-percentile, median, and 90th-percentile annual wage for the same area.

Next stop

Compare CDL Training Schools Near You

Use published cost, schedule, and program details to build a shortlist before contacting schools. The CDL school cost guide shows what to include beyond tuition.

Truck Driver Salary Questions for 2026

What does the median truck driver salary mean?
Does the BLS truck driver salary include owner-operators?
Is the BLS median an entry-level salary?