Cost report
Class a CDL School Cost: The Same 160 Hours Runs $4,500 to $8,500
Class A CDL school cost depends on who you ask and what the price includes. We priced 30 Class A programs in 8 states and counted every Class A location in the federal registry. Here is what the middle looks like, how wide the spread is, and where a low price can mislead you.
Edited by Taylor Rupe, Founder & Editor Updated
The Headline Finding
$4,938
is the median published Class A CDL school price across 30 priced programs in 8 states, not a national average. 11 of them list the same 160 hours over four weeks and charge $4,500 to $8,500. The cheapest is $1,500 and the most expensive is $8,500.
Median pay for a heavy truck driver is $58,640 a year, so the median school price equals 8.4% of one year of pay, or about 4.4 weeks of it.
Key Findings on Class a CDL School Prices
- The most expensive program costs 5.7 times the cheapest: $8,500 against $1,500, among 30 priced programs.
- The 7 public colleges have a median of $3,500. The 23 private schools have a median of $5,450, which is $1,950 more.
- The 15 programs that publish a complete total with fees have a median of $6,943. The 15 that publish tuition or an advertised price have a median of $4,350.
- 11 programs list the same 160 hours over four weeks, and their prices run from $4,500 to $8,500.
- 17 of the 25 programs with published hours list 160 hours. The range is 150 to 286 hours, and 13 of 20 programs with a published length run four weeks.
- California has 16 priced programs with a median of $6,495 and a range of $2,100 to $8,500. Alabama has 3 community colleges with a median of $3,200.
- 2,757 of 4,497 registered training locations list full Class A training in the federal registry, and 560 of those are at a college or university.
How Much Do Class a CDL Schools Charge?
Each bar is one school's published Class A price, cheapest first. Public colleges are amber and private schools are dark. A price is a complete total with fees or a tuition figure, so check the table below before you compare two bars.
- Public college
- Private school
Class a CDL School Cost by State
We hold published Class A prices for 8 states. California carries 16 of the 30 programs, so its median reflects a wide mix of schools. Georgia, Illinois, Iowa, and Utah each have one priced program, which is a single price and not a state median.
Where Class a CDL Training Is Registered
FMCSA's Training Provider Registry lists 4,497 in-person locations open to the public as of August 5, 2026. 2,757 register theory, range, and road training for Class A. The five biggest states hold 902 of them, or 33%. Public colleges and universities are 20% of the national count.
- College or university
- All other providers
What the Class a CDL Price Gap Means
A median is a midpoint, not a quote. Half the programs here charge less than $4,938 and half charge more, and the middle half sits between $3,700 and $6,985. Your price depends on the school, the transmission, and what is bundled in.
The biggest trap is price basis. Tacoma Truck School lists $5,204 as a complete total with books, tax, a DOT physical, and licensing. A school that lists only tuition will look cheaper beside it. 15 of the 30 prices here are complete totals and 15 are not, so a fair comparison needs the full invoice for each school.
The four-week, 160-hour course is the common shape. Even there, prices span $4,000. Longer courses can cost less, since AGT Trucking School in Los Angeles lists up to 25 weeks of flexible sessions for $4,300, but the flexibility only helps if your schedule allows it.
What a Class a CDL Price Means for You
Budget the median first, then adjust. If a quote lands near $6,943, it probably includes fees. If it lands near $4,350, ask what is left out.
Check a public college early. In this set, the 7 colleges cost less than most private schools, and they often publish a single clear tuition figure.
If an employer will cover training, the sticker price matters less than the contract. Our paid CDL training guide lists the terms to read, and the funding options page covers grants and veteran benefits.
Class a CDL School Prices in Every Priced Program
All 30 programs, cheapest first. Blank cells mean the school did not give a number for that column. Download the data (CSV).
| School | State | Price | Price basis | Type | Hours | Weeks | Source |
|---|---|---|---|---|---|---|---|
| Georgia Piedmont Technical CollegeLithonia | GA | $1,500 | Tuition or advertised price | Public college | Georgia Piedmont Tech current catalog and fees | ||
| Covenant Truck SchoolLos Angeles | CA | $2,100 | Tuition or advertised price | Private school | 150 | Covenant Class A classes and deals | |
| Fremont Truck & Bus Driving SchoolHayward | CA | $2,500 | Complete listed total | Private school | Fremont Truck & Bus course page | ||
| The Truck Master School HaywardHayward | CA | $2,500 | Tuition or advertised price | Private school | 160 | Truck Master programs and payments | |
| The Truck Master School FontanaFontana | CA | $2,500 | Tuition or advertised price | Private school | 160 | Truck Master programs and payments | |
| Trenholm State Community CollegeMontgomery | AL | $3,175 | Tuition or advertised price | Public college | 180 | 6 | Trenholm State CDL Truck Driving program |
| Calhoun Community CollegeTanner | AL | $3,200 | Tuition or advertised price | Public college | 160 | Calhoun Community College CDL program | |
| Wallace State Community CollegeHanceville | AL | $3,500 | Tuition or advertised price | Public college | 160 | Wallace State CDL program | |
| AGT Trucking SchoolLos Angeles | CA | $4,300 | Complete listed total | Private school | 180 | 25 | AGT 2026 school catalog |
| Houston City CollegeHouston | TX | $4,350 | Tuition or advertised price | Public college | 286 | 5 | Houston City College Class A program |
| P. Steve Ramirez Training CentersFresno | CA | $4,500 | Tuition or advertised price | Private school | 160 | 4 | P. Steve Ramirez truck-driving page |
| Lincoln Land Community CollegeSpringfield | IL | $4,500 | Tuition or advertised price | Public college | 4 | Lincoln Land CDL Basic Dates and Itemized Costs | |
| 160 Driving Academy SacramentoSacramento | CA | $4,503 | Complete listed total | Private school | 160 | 4 | BPPE 2024 annual report (reported price) |
| National Standard Trucking SchoolMilton | WA | $4,675 | Complete listed total | Private school | 160 | 4 | Washington Career Bridge manual Class A record |
| Des Moines Area Community CollegeDes Moines area | IA | $4,900 | Tuition or advertised price | Public college | DMACC CDL Course Prices, Prerequisites, and Driving Schedule | ||
| New Sound CDL SchoolFife | WA | $4,975 | Tuition or advertised price | Private school | 4 | New Sound Class A Manual program | |
| SAGE Houston SouthHouston | TX | $4,995 | Tuition or advertised price | Private school | 150 | 12 | SAGE Houston South 2025 catalog |
| Tacoma Truck SchoolTacoma | WA | $5,204 | Complete listed total | Private school | 160 | 4 | Washington Career Bridge Tacoma Truck School program |
| SAGE Salt Lake CitySalt Lake City | UT | $5,450 | Complete listed total | Private school | 150 | 8 | SAGE Salt Lake City 2026 catalog |
| Advanced Career Institute FresnoFresno | CA | $5,995 | Complete listed total | Private school | 160 | 4 | ACI 2026 California catalog |
| Commercial Driver School LakewoodLakewood | WA | $6,943.33 | Complete listed total | Private school | 160 | 4 | Washington Career Bridge Class A record |
| Commercial Driver School AuburnAuburn | WA | $6,954.98 | Complete listed total | Private school | 160 | 4 | Washington Career Bridge Auburn Class A record |
| GSF Los AngelesLos Angeles | CA | $6,995 | Tuition or advertised price | Private school | 180 | GSF 2026 school catalog | |
| America Truck Driving School RiversideRiverside | CA | $6,995 | Tuition or advertised price | Private school | 200 | 6 | 2025 official catalog |
| J&R Trucking SchoolFresno | CA | $7,000 | Complete listed total | Private school | 160 | J&R 2026 school catalog | |
| United Truck Driving SchoolSan Diego | CA | $7,595 | Complete listed total | Private school | 160 | 4 | United 2026–27 catalog (price and hours) |
| Academy of Truck Driving OaklandOakland | CA | $7,615 | Complete listed total | Private school | 160 | 10 | Academy of Truck Driving 2026 catalog |
| Roadmaster FontanaFontana | CA | $7,695 | Complete listed total | Private school | 160 | 4 | Roadmaster California catalog |
| MTS Training Academy SacramentoSacramento | CA | $8,298 | Complete listed total | Private school | 160 | 4 | MTS 2025-26 school catalog |
| Western Pacific SacramentoSacramento | CA | $8,500 | Complete listed total | Private school | 160 | 4 | Western Pacific 2026 catalog |
Class a CDL Training Locations by State
Every state's registry counts as of August 5, 2026. Open a state to see its schools. Download the state table (CSV).
| State | Registered locations | Any Class A training | Full Class A training | Full Class A at colleges |
|---|---|---|---|---|
| Alabama | 79 | 61 | 51 | 25 |
| Alaska | 12 | 12 | 8 | 0 |
| Arizona | 81 | 45 | 39 | 7 |
| Arkansas | 67 | 46 | 43 | 14 |
| California | 519 | 330 | 272 | 16 |
| Colorado | 68 | 49 | 43 | 12 |
| Connecticut | 19 | 7 | 6 | 0 |
| Delaware | 16 | 16 | 12 | 2 |
| Florida | 133 | 109 | 89 | 19 |
| Georgia | 98 | 87 | 79 | 42 |
| Hawaii | 31 | 29 | 26 | 1 |
| Idaho | 43 | 36 | 30 | 1 |
| Illinois | 133 | 118 | 78 | 25 |
| Indiana | 170 | 93 | 83 | 2 |
| Iowa | 58 | 48 | 41 | 10 |
| Kansas | 50 | 45 | 39 | 13 |
| Kentucky | 84 | 63 | 56 | 2 |
| Louisiana | 80 | 61 | 55 | 6 |
| Maine | 44 | 30 | 23 | 6 |
| Maryland | 82 | 66 | 53 | 4 |
| Massachusetts | 34 | 16 | 10 | 0 |
| Michigan | 55 | 55 | 46 | 4 |
| Minnesota | 53 | 40 | 34 | 13 |
| Mississippi | 121 | 83 | 75 | 28 |
| Missouri | 110 | 78 | 68 | 19 |
| Montana | 72 | 51 | 47 | 5 |
| Nebraska | 52 | 46 | 35 | 9 |
| Nevada | 23 | 22 | 17 | 4 |
| New Hampshire | 19 | 19 | 13 | 1 |
| New Jersey | 222 | 98 | 67 | 0 |
| New Mexico | 60 | 37 | 30 | 6 |
| New York | 184 | 111 | 91 | 12 |
| North Carolina | 101 | 97 | 87 | 42 |
| North Dakota | 32 | 24 | 22 | 9 |
| Ohio | 65 | 65 | 51 | 17 |
| Oklahoma | 105 | 68 | 61 | 12 |
| Oregon | 55 | 37 | 33 | 8 |
| Pennsylvania | 147 | 84 | 73 | 16 |
| Rhode Island | 4 | 2 | 2 | 0 |
| South Carolina | 58 | 47 | 46 | 10 |
| South Dakota | 35 | 25 | 19 | 5 |
| Tennessee | 91 | 61 | 52 | 12 |
| Texas | 469 | 411 | 363 | 57 |
| Utah | 76 | 73 | 59 | 15 |
| Vermont | 12 | 8 | 5 | 0 |
| Virginia | 105 | 68 | 55 | 7 |
| Washington | 132 | 79 | 66 | 9 |
| West Virginia | 42 | 37 | 29 | 8 |
| Wisconsin | 73 | 68 | 54 | 16 |
| Wyoming | 23 | 23 | 21 | 9 |
| United States | 4,497 | 3,284 | 2,757 | 560 |
How We Calculated Class a CDL School Cost
- Prices. 30 Class A courses at 30 school locations in 8 states, taken from the school, state, or catalog source linked in each table row. One price per school location. We used the full Class A course with no prior experience.
- Price basis. A complete listed total includes the fees the school itemizes. A tuition or advertised price may leave out fees. Georgia Piedmont's $1,500 is the 9-credit tuition plus its published fuel and drug-testing fees, without semester fees. Lincoln Land adds $146 in medical and record charges outside its $4,500.
- Median and spread. The median is the middle of the 30 prices. We also report the 25th and 75th percentiles. State medians with fewer than three programs describe those programs only.
- Registry counts. FMCSA Training Provider Registry file dated August 5, 2026, filtered to active, in-person, publicly enrolling locations with at least one training registration, then deduplicated by provider name and address. "Full Class A" means theory, range, and road are all registered. "College" means the provider name contains college, university, technical, career center, or school district wording.
- Wage figure. The $58,640 national median for heavy and tractor-trailer drivers is from BLS OEWS, May 2025.
- Excluded. Schools without a published Class A price, Class B and refresher courses, and add-on endorsement courses. A registry listing is a self-certification, not an endorsement of quality.
Read the full site methodology and the FMCSA registry file behind these counts.
Cite This Report
Use the text below as a citation, or embed the headline stat on your own page.
Suggested Citation
Embed the Headline Stat
Compare Schools and Costs Next
Build Your Budget
Add fees, licensing, and time away from work to a tuition quote with the CDL training cost guide.
Check the Schedule
See how published course lengths differ in how long CDL school takes, then look at Class A training.
Find a School in Your State
Start with California, Texas, Washington, or Alabama, or browse all state directories.